HTTP response status code provides details whether a specific HTTP request has been successfully completed or not. There are 5 categories of responses and grouped as per the first digit of the response code.
1xx – Informational Responses
2xx – Successful Responses
3xx – Redirections
4xx – Client Errors
5xx – Server Errors
List of Status Codes
Code | Description |
---|---|
100 | Continue |
101 | Switching Protocol |
200 | OK |
201 | Created |
202 | Accepted |
203 | Non-authoritative information |
204 | No Content |
205 | Reset Content |
206 | Partial Content |
300 | Multiple Choices |
301 | Moved Permanently |
302 | Found |
303 | See Other |
304 | Not Modified |
305 | Use Proxy |
306 | Unused |
307 | Temporary Redirect |
400 | Bad Request |
401 | Unauthorized |
402 | Payment Required |
403 | Forbidden |
404 | Not Found |
405 | Method Not Allowed |
406 | Not Acceptable |
407 | Proxy Authentication Required |
408 | Request Timeout |
409 | Conflict |
410 | Gone |
411 | Length Required |
412 | Precondition Failed |
413 | Request Entity Too Large |
414 | Request-url Too Long |
415 | Unsupported Media Type |
416 | Requested Range Not Satisfiable |
417 | Expectation Failed |
500 | Internal Server Error |
501 | Not Implemented |
502 | Bad Gateway |
503 | Service Unavailable |
504 | Gateway Timeout |
505 | HTTP Version Not Supported |
Reference: https://support.microsoft.com/en-in/help/943891/the-http-status-code-in-iis-7-0-iis-7-5-and-iis-8-0